Nagpur, Maharashtra
GST No. 27AASFT7586J1Z3
Approx. Rs 450 / 1KgGet Latest Price
Product Details:Minimum Order Quantity | 100 1Kg |
Flavour Base | Orange |
Brand | Dabur |
Packaging Type | Jar |
Packaging Size | 500gm |
Make | daber |
Color | orange |
Form | powder |
Indication | (per 100g)- Energy 360 kcal- Carbohydrates 90g- Added sugar 0g- Fat 0g- Protein 0g- Phosphorus 100mg |
Main Composition | (per 100g)- Energy 360 kcal- Carbohydrates 90g- Added sugar 0g- Fat 0g- Protein 0g- Phosphorus 100mg |
Additional Information:
Explore More Products
© The Rays Of Mediworld. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited